<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>musings</title>
	<atom:link href="http://durband.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://durband.com/blog</link>
	<description>Mark’s tedious weblog</description>
	<lastBuildDate>Fri, 04 May 2012 07:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nothing stays the same</title>
		<link>http://durband.com/blog/1134/nothing-stays-the-same.html</link>
		<comments>http://durband.com/blog/1134/nothing-stays-the-same.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:29:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1134</guid>
		<description><![CDATA[<p>The local Jaguar car dealership has closed overnight! I passed it yesterday, glancing enviously at the forecourt as I always do, admiring the row of sleek powerful machines waiting to be bought.</p>
<p>This morning the forecourt is empty &#8211; save for a skip containing a few oily spare parts, a broken chair and some lever-arch files <p align="right"><a href="http://durband.com/blog/1134/nothing-stays-the-same.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The local Jaguar car dealership has closed overnight! I passed it yesterday, glancing enviously at the forecourt as I always do, admiring the row of sleek powerful machines waiting to be bought.</p>
<p>This morning the forecourt is empty &#8211; save for a skip containing<span id="more-1134"></span> a few oily spare parts, a broken chair and some lever-arch files &#8211; and even the giant leaping silvery jaguar has been removed from its pillar. The showroom interior is now a spotless, cavernous void with a simple A4 notice stuck to the window stating the location of the nearest alternative Jaguar dealership.</p>
<p>It must have been planned like a secret military operation. No hint of its demise beforehand. No &#8216;Closing Down Sale&#8217; signs. Alas no desperate entreaty to help clear the stock at knock-down prices. Not even a gradual scaling back of their operation. Yesterday, 30-odd luxury vehicles for sale. Today, an anonymous chrome and glass building set in an expanse of block paving leaving no clue as to the identity of its former merchandise.</p>
<p>I imagine that, if and when market forces dictate that a dealership must go, the Jaguar brand is best protected by such &#8216;sudden death&#8217; closures. But whilst I understand the reasoning, and admire the meticulous swiftness of this transformation, I am left a little shocked and saddened. The dire economic climate is well known, so in that sense the closure of a high-end vehicle showroom is understood. But it has surprised and disturbed me more than I would have expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1134/nothing-stays-the-same.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle journey planner</title>
		<link>http://durband.com/blog/1119/bicycle-journey-planner.html</link>
		<comments>http://durband.com/blog/1119/bicycle-journey-planner.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:45:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[recreation]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1119</guid>
		<description><![CDATA[<p>I have just discovered a great app for your iPhone or Android smartphone. It&#8217;s a full-featured satnav for cyclists and pedestrians. This means it will navigate a route on cycle paths and quiet roads and use bike-friendly cut-throughs and short-cuts where available. It even avoids hills if possible, and will show you A to A <p align="right"><a href="http://durband.com/blog/1119/bicycle-journey-planner.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have just discovered a great app for your <a href="http://durband.com/blog/wp-content/bike-hub-ad-iPhone1.jpg" rel="shadowbox[sbpost-1119];player=img;" title="QR code for iPhone">iPhone</a> or <a href="http://durband.com/blog/wp-content/bike-hub-ad-new_Android.jpg" rel="shadowbox[sbpost-1119];player=img;" title="QR code for Android">Android</a> smartphone. It&#8217;s a full-featured satnav for cyclists and pedestrians. This means it will navigate a route on cycle paths and quiet roads and use bike-friendly cut-throughs and short-cuts where available. It even avoids hills if possible, and will show you A to A leisure routes from and back to a specified location.</p>
<p>It&#8217;s free from <a href="http://www.bikehub.co.uk/" title="Bike Hub - link opens in new window" target="_blank">Bike Hub</a> thanks to a voluntary bike industry levy.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1119/bicycle-journey-planner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut feeling</title>
		<link>http://durband.com/blog/1114/gut-feeling.html</link>
		<comments>http://durband.com/blog/1114/gut-feeling.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:41:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1114</guid>
		<description><![CDATA[<p>If you fancy dining out, how do you know whether a restaurant has good standards of hygiene? It&#8217;s important to know, because you can get ill or even die from food poisoning.</p>
<p>Have you ever asked for a quick look in the kitchen before taking your seat? Or do you assume that environmental health inspectors keep <p align="right"><a href="http://durband.com/blog/1114/gut-feeling.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you fancy dining out, how do you know whether a restaurant has good standards of hygiene? It&#8217;s important to know, because you can get ill or even die from food poisoning.</p>
<p>Have you ever asked for a quick look in the kitchen before taking your seat? Or do you assume that environmental health inspectors keep a close eye on every establishment?</p>
<p>Perhaps you judge by front-of-house appearance, or rely on reviews by food critics and members of the public. A bit indirect?</p>
<p>A more objective source of information is<span id="more-1114"></span> the Food Standards Agency, which is an independent British Government department set up by an Act of Parliament in 2000 to protect the public&#8217;s health and consumer interests in relation to food. They publish an <a href="http://ratings.food.gov.uk/search/en-GB?sm=1" title="FSA food hygiene ratings - link opens in new window" target="_blank">online database of food hygiene ratings</a> for restaurants, pubs, cafés, takeaways, hotels and other places you eat, as well as supermarkets and other food shops. In England, Wales and Northern Ireland there is the Food Hygiene Rating Scheme, and a similar Food Hygiene Information Scheme in Scotland.</p>
<p>Premises are allocated a food hygiene rating from 5 (very good) to 0 (urgent improvement necessary). A rating shows you how well the business is meeting the requirements of food hygiene law. It gives you an idea of what’s going on in the kitchen, or behind closed doors, so you can choose where you eat or buy food.</p>
<p>Note that a restaurant can be rated &#8217;0&#8242; and still carry on serving customers. So it does not necessarily mean that there is an imminent risk to customers&#8217; health. This is simultaneously reassuring and disturbing in a &#8216;glass half empty/glass half full&#8217; kind of way.</p>
<p>Here&#8217;s an example. There&#8217;s a restaurant in Stockport which consistently receives rave reviews. Damson on Heaton Moor Road is rated Number 1 of 94 restaurants reviewed on tripadvisor.co.uk. Have a guess what its Food Hygiene Rating is, and then <a href="http://ratings.food.gov.uk/search/en-GB?q=damson+stockport&#038;sm=1&#038;pi=0" title="Food Hygiene Rating Damson Stockport - link opens in new window" target="_blank">click here</a> to see if you were right.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1114/gut-feeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penniless student? Make a video and get paid by the police</title>
		<link>http://durband.com/blog/1110/penniless-student-make-a-video-and-get-paid-by-the-police.html</link>
		<comments>http://durband.com/blog/1110/penniless-student-make-a-video-and-get-paid-by-the-police.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:07:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1110</guid>
		<description><![CDATA[<p>Here&#8217;s a money making tip. As student Simona Bonomo discovered, all you need to do is make a video of iconic buildings in London.</p>
<p>OK they don&#8217;t pay you straight away. In fact it&#8217;s fair to say there is some hassle involved. But it might also give you first hand experience of the Stanford experiment forty <p align="right"><a href="http://durband.com/blog/1110/penniless-student-make-a-video-and-get-paid-by-the-police.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a money making tip. As student Simona Bonomo discovered, all you need to do is <a href="http://gu.com/p/2dvpf" title="view actual video in new window" target="_blank">make a video of iconic buildings in London</a>.</p>
<p>OK they don&#8217;t pay you straight away. In fact it&#8217;s fair to say there is some hassle involved. But it might also give you first hand experience of the <a href="http://www.bbc.co.uk/news/world-us-canada-14564182" title="link opens in new window" target="_blank">Stanford experiment</a> forty years on.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1110/penniless-student-make-a-video-and-get-paid-by-the-police.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faint praise</title>
		<link>http://durband.com/blog/1096/faint-praise.html</link>
		<comments>http://durband.com/blog/1096/faint-praise.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:45:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1096</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Heaton Moor Medical Centre</p> In Crap Towns: The 50 Worst Places To Live In The UK Stockport features at Number 12. I wonder whether the authors had seen this local feature when they were compiling their sideways look at modern Britain? Perhaps not, for if they had, then surely Stockport might have been put <p align="right"><a href="http://durband.com/blog/1096/faint-praise.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1099" class="wp-caption alignleft" style="width: 160px"><a href="http://durband.com/blog/wp-content/hmmc1.png" rel="shadowbox[sbpost-1096];player=img;"><img src="http://durband.com/blog/wp-content/hmmc1-150x150.png" alt="Heaton Moor Medical Centre" title="Heaton Moor Medical Centre" width="150" height="150" class="size-thumbnail wp-image-1099" /></a><p class="wp-caption-text">Heaton Moor Medical Centre</p></div> In <a href="http://www.amazon.co.uk/gp/product/0752215825/ref=as_li_ss_tl?ie=UTF8&#038;tag=markdurbandcouns&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=0752215825"target="_blank">Crap Towns: The 50 Worst Places To Live In The UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=markdurbandcouns&#038;l=as2&#038;o=2&#038;a=0752215825" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Stockport features at Number 12. I wonder whether the authors had seen this local feature when they were compiling their sideways look at modern Britain? Perhaps not, for if they had, then surely Stockport might have been put a notch higher in the rankings?</p>
<p>It&#8217;s outside a health centre and appears to be a manhole cover dedicated to a nurse who worked there for a year. Now, on the one hand it&#8217;s touching that her passing is marked for posterity. She evidently was missed &#8211; presumably by her colleagues &#8211; and I can only assume that her death came unexpectedly soon after taking up her new post. In publishing this photograph I have no wish to make light of others&#8217; loss or to be disrespectful to her memory.</p>
<p>It just strikes me as somewhat unfortunate that an item of galvanized drainage furniture was chosen as a symbolic tribute to this person&#8217;s life.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1096/faint-praise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame (2011) &#8211; a brief review</title>
		<link>http://durband.com/blog/1092/shame-2011-a-brief-review.html</link>
		<comments>http://durband.com/blog/1092/shame-2011-a-brief-review.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:18:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1092</guid>
		<description><![CDATA[<p>Fucking, boring.</p>
]]></description>
			<content:encoded><![CDATA[<p>Fucking, boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1092/shame-2011-a-brief-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It&#8217;s Made</title>
		<link>http://durband.com/blog/1089/how-its-made.html</link>
		<comments>http://durband.com/blog/1089/how-its-made.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:11:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1089</guid>
		<description><![CDATA[<p>Factual TV programmes abound. From economics to art, from astronomy to natural history &#8211; there is no shortage of documentaries to educate and entertain for the price of a TV licence.</p>
<p>I like learning about science and technology. Tomorrow&#8217;s World was a weekly favourite, although thirty five years later tomorrow has truly been and gone and <p align="right"><a href="http://durband.com/blog/1089/how-its-made.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Factual TV programmes abound. From economics to art, from astronomy to natural history &#8211; there is no shortage of documentaries to educate and entertain for the price of a TV licence.</p>
<p>I like learning about science and technology. <em>Tomorrow&#8217;s World</em> was a weekly favourite, although thirty five years later tomorrow has truly been and gone and we&#8217;re still waiting for most of the products featured in prototype on that programme.<span id="more-1089"></span></p>
<p>By today&#8217;s standards it was a pedestrian show and was, inevitably, rather superficial in explaining the workings of some new device. But for people who &#8211; like me &#8211; are fascinated by gadgets and want to know what they look like inside it was an exciting half-hour treat.</p>
<p>Modern documentaries are mostly big-budget productions sprinkled with CGI and featuring glamorous all-too-prominent presenters. Often they seem like documentaries <em>about</em> the presenters. Sober explanations and descriptions have given way to comments of the &#8216;Oh wow! That&#8217;s amazing&#8217; variety.</p>
<p>There is however, a series which exemplifies how an educational programme should be put together. The Canadian produced <em>How It&#8217;s Made</em> has one simple, clear objective. To show how everyday objects are manufactured.</p>
<p>I know, I know. For many people that sounds like a yawn fest. For them there are plenty of TV singing competitions and ballroom dancing shows. Me? I want to know exactly how contact lenses, violins and garage doors are produced.</p>
<p>Not just me, clearly, for over 230 episodes have been made so far and shown around the world. A key feature of the format is the absence of an on-screen presenter or any talking heads so that it can easily be adapted for different countries simply by changing the narration voiceover. In the UK it&#8217;s done by soap actor Tony Hirst.</p>
<p>What&#8217;s also missing are any other sounds &#8211; apart from a selection of rather cheesy background music tracks which become comfortingly familiar the more you watch the series. In fact the rigid adherence to a predictable, simple format is a major part of <em>How It&#8217;s Made</em>&#8216;s appeal.</p>
<p>A brief introduction tells the viewer which four items will be featured. The finished products are somewhat bizarrely shown on a rotating display stand against an unrelated background such as an old warehouse or unidentified urban scene.</p>
<p>Then we&#8217;re straight into the first item with a gently throbbing bass guitar riff. Fifty tonne presses might come down on steel blanks with a shower of sparks, but the viewer is spared all the heat, smells and noise of the factory as Tony&#8217;s soothing explanation and that hypnotic background music provide a soothing buffer.</p>
<p>At the end of each episode we are reminded of the four products featured &#8211; usually with a weak pun or two. And that&#8217;s it! Classic nerdy entertainment in a structured no-frills format.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1089/how-its-made.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl With The Dragon Tattoo</title>
		<link>http://durband.com/blog/1081/the-girl-with-the-dragon-tattoo.html</link>
		<comments>http://durband.com/blog/1081/the-girl-with-the-dragon-tattoo.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:53:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1081</guid>
		<description><![CDATA[<p>Right from the opening credits &#8211; with a throbbing Led Zeppelin (cover) soundtrack &#8211; you know you are watching a well-crafted film. Such a good start meant that I was able to relax, settle into my seat and prepare to immerse myself in the cinematic experience. I admit that this trance was briefly disturbed early <p align="right"><a href="http://durband.com/blog/1081/the-girl-with-the-dragon-tattoo.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Right from the opening credits &#8211; with a throbbing Led Zeppelin (cover) soundtrack &#8211; you know you are watching a well-crafted film. Such a good start meant that I was able to relax, settle into my seat and prepare to immerse myself in the cinematic experience. I admit that this trance was briefly disturbed early on when Daniel Craig asks for a specific brand of cigarettes. I hoped that such product placement wouldn&#8217;t be peppered intrusively throughout. Thankfully it wasn&#8217;t &#8211; apart from<span id="more-1081"></span> the Apple logo glowing on the back of every laptop, and the lazy use of cigarette smoking clichés in far too many scenes.</p>
<p>The David Fincher version is of course a remake of Niels Arden Oplev&#8217;s original 2009 version in Swedish, which I saw first. I couldn&#8217;t remember much about it, except for one grisly scene, but that says more about my memory than the quality of the original. Both are excellent films, and if anything the Fincher version has the edge. Each scene is infused with a richness of detail and both Daniel Craig and Rooney Mara turn in powerful, convincing performances.</p>
<p>There&#8217;s the odd plot-hole, but these are easily forgiven in a movie which although not always easy to watch is excellently made and eminently enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1081/the-girl-with-the-dragon-tattoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deep Blue Sea</title>
		<link>http://durband.com/blog/1076/the-deep-blue-sea.html</link>
		<comments>http://durband.com/blog/1076/the-deep-blue-sea.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:24:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1076</guid>
		<description><![CDATA[<p>I hugely enjoyed Terence Davies&#8217; Of Time and the City but his latest nostalgia-fest is a curate&#8217;s egg.</p>
<p>Davies creates rich, sepia scenes of &#8217;50&#8242;s Britain at least as evocative and depressing as those in 10 Rillington Place. Rachel Weisz does an outstanding job &#8211; in more than one sense. For whilst her performance is convincing <p align="right"><a href="http://durband.com/blog/1076/the-deep-blue-sea.html">more ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I hugely enjoyed Terence Davies&#8217; <em>Of Time and the City</em> but his latest nostalgia-fest is a curate&#8217;s egg.</p>
<p>Davies creates rich, sepia scenes of &#8217;50&#8242;s Britain at least as evocative and depressing as those in <em><a href="http://www.imdb.com/title/tt0066730/" title="IMDB page for this movie" target="_blank">10 Rillington Place</a></em>. Rachel Weisz does an outstanding job &#8211; in more than one sense. For whilst her performance is convincing as the camera lingers on her beautiful tortured expression, the film&#8217;s backdrop is an array of caricatures sprinkled with scenes of ludicrous sentimentality with an often intrusive soundtrack. I&#8217;m thinking of the sing-song in the boozer, and the London underground during the Blitz both of which are almost pastiche.</p>
<p>Weisz&#8217;s lover is supposed to be a self-centred cad, but is too one-dimensional to be either a convincing villain or the object of her lust. Simon Russell Beale has a better time of it as the pained and repressed cuckold.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1076/the-deep-blue-sea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference?</title>
		<link>http://durband.com/blog/1074/whats-the-difference.html</link>
		<comments>http://durband.com/blog/1074/whats-the-difference.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:54:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[pedantry]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://durband.com/blog/?p=1074</guid>
		<description><![CDATA[<p>North American manglers of the English language have long since adopted the phrase &#8216;different than&#8217; but I notice that more and more speakers of British English are saying &#8216;different to&#8217;.</p>
<p>When comparing things, we are deciding if they differ from each other. Not to or than each other.</p>
]]></description>
			<content:encoded><![CDATA[<p>North American manglers of the English language have long since adopted the phrase &#8216;different than&#8217; but I notice that more and more speakers of British English are saying &#8216;different to&#8217;.</p>
<p>When comparing things, we are deciding if they differ <em>from</em> each other. Not <em>to</em> or <em>than</em> each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://durband.com/blog/1074/whats-the-difference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

